Voltage ratio, frequency and vector group are set by the destination grid: 415 V for West Africa, 20 kV for Indonesia, 60 Hz for the Philippines. 10 kVA to 31.5 MVA, primary 2.4 to 40.5 kV, to IEC 60076.
Losses and dimensions are assessed to IEC 60076; tolerances as per the technical agreement.
Xuzhou · Assembly shopProduct range
Select by rating, voltage class and destination. Each series carries a full table of ratings and outline drawings.

S11 / S13
YBW
ZGS
SC(B)11 / SC(B)13
S11 / S13
Wound coreFull range
Three-phase, two-winding, off-load tap changer, temperature rise 65 K. Select a row to view that rating's plate.
| Model | Rating | No-load loss | Load loss | No-load current | Impedance % | Oil weight kg | Total weight kg | Dimensions mm L×W×H |
|---|---|---|---|---|---|---|---|---|
| S11-30/11 | 30 | 100 W | 630 / 600 W | 2.3 % | 4.0 | — | — | — |
| S11-50/11 | 50 | 130 W | 910 / 870 W | 2.0 % | 4.0 | 80 | 405 | 800×480×1030 |
| S11-63/11 | 63 | 150 W | 1,090 / 1,040 W | 1.9 % | 4.0 | — | — | — |
| S11-80/11 | 80 | 180 W | 1,310 / 1,250 W | 1.9 % | 4.0 | 105 | 510 | 840×580×1115 |
| S11-100/11 | 100 | 200 W | 1,580 / 1,500 W | 1.8 % | 4.0 | 120 | 530 | 890×645×1145 |
| S11-125/11 | 125 | 240 W | 1,890 / 1,800 W | 1.7 % | 4.0 | 130 | 670 | 910×600×1185 |
| S11-160/11 | 160 | 280 W | 2,310 / 2,200 W | 1.6 % | 4.0 | — | — | — |
| S11-200/11 | 200 | 340 W | 2,730 / 2,600 W | 1.5 % | 4.0 | 160 | 890 | 1000×760×1240 |
| S11-250/11 | 250 | 400 W | 3,200 / 3,050 W | 1.4 % | 4.0 | 175 | 1,020 | 1285×730×1290 |
| S11-315/11 | 315 | 480 W | 3,830 / 3,650 W | 1.4 % | 4.0 | 185 | 1,170 | 1280×740×1385 |
| S11-400/11 | 400 | 570 W | 4,520 / 4,300 W | 1.3 % | 4.0 | 215 | 1,410 | 1310×750×1432 |
| S11-500/11 | 500 | 680 W | 5,410 / 5,100 W | 1.2 % | 4.0 | 260 | 1,645 | 1365×765×1510 |
| S11-630/11 | 630 | 810 W | 6,200 W | 1.1 % | 4.5 | 310 | 2,070 | 1485×815×1615 |
| S11-800/11 | 800 | 980 W | 7,500 W | 1.0 % | 4.5 | 370 | 2,445 | 1640×930×1590 |
| S11-1000/11 | 1,000 | 1,150 W | 10,300 W | 1.0 % | 4.5 | 425 | 2,800 | 1860×1120×1630 |
| S11-1250/11 | 1,250 | 1,360 W | 12,800 W | 0.9 % | 4.5 | 480 | 3,320 | 1860×1120×1830 |
| S11-1600/11 | 1,600 | 1,640 W | 14,500 W | 0.8 % | 4.5 | 550 | 4,175 | 1975×1175×1900 |
| S11-2000/11 | 2,000 | 2,520 W | 17,820 W | 0.6 % | 5.0 | 890 | 4,600 | 1970×1200×1950 |
| S11-2500/11 | 2,500 | 2,970 W | 20,700 W | 0.6 % | 5.0 | 1,150 | 4,950 | 2100×1250×2000 |
| S11-3150/11 | 3,150 | 3,510 W | 24,300 W | 0.4 % | — | 1,400 | 5,250 | 2500×1300×2150 |
| S11-4500/11 | 4,500 | 4,320 W | 28,800 W | 0.4 % | — | 1,900 | — | 3000×2000×2300 |
Load loss: value before the slash for Dyn11 / Yzn11, after it for Yyn0; identical from 630 kVA up.
Manufacturing
Own plant in Xuzhou, Jiangsu, in production since 2019. Winding, core drying, final assembly and routine testing are carried out in house.

Oil-immersed units awaiting routine tests, HV and LV bushings fitted.

Single-phase pad-mounted units for 60 Hz markets.

Power transformer with conservator, core and tank assembly.

Cast-resin dry-type units with temperature controllers fitted, awaiting routine tests.

Own premises in Xuzhou, Jiangsu, in production since 2019.

Tested units packed and awaiting despatch.
Certification
| Destination | HV | LV | Frequency | Conformity scheme |
|---|---|---|---|---|
| Southeast Asia | ||||
| Indonesia | 20 kV | 400 V | 50 Hz | — |
| Philippines | 13.2 kV | 240/480 V | 60 Hz | — |
| Vietnam | 22 kV | 380 V | 50 Hz | — |
| Africa | ||||
| Nigeria | 11 / 33 kV | 415 V | 50 Hz | SONCAP |
| Kenya | 11 / 33 kV | 415 V | 50 Hz | PVoC / KEBS |
| Tanzania | 11 / 33 kV | 400 V | 50 Hz | TBS |
| South Africa | 11 / 22 kV | 400 V | 50 Hz | SABS 780 |
| Egypt | 11 / 22 kV | 400 V | 50 Hz | — |
| Ghana | 11 / 33 kV | 400 V | 50 Hz | — |
| Angola | 15 / 30 kV | 380 V | 50 Hz | — |
| Central Asia | ||||
| Kazakhstan | 6 / 10 kV | 380 V | 50 Hz | — |
| Uzbekistan | 6 / 10 kV | 380 V | 50 Hz | — |
| Latin America | ||||
| Chile | 12 / 23 kV | 380 V | 50 Hz | — |
| Mexico | 13.2 / 23 / 34.5 kV | 220Y/127 V | 60 Hz | NOM-002-SEDE/ENER |
| Colombia | 11.4 / 13.2 / 34.5 kV | 208Y/120 V | 60 Hz | RETIE |
| Peru | 10 / 22.9 kV | 380/220 V | 60 Hz | — |
Enquiry
Complete the technical conditions below and we will quote within one working day. WhatsApp gets the fastest reply. Please include rating, voltage class and destination country.
WhatsApp+86 198 5208 9319
WeChat